

| Model | Power | Capacity | Aspect ratio | Size |
|---|---|---|---|---|
| LJYL20 | 11kw | 6-18L/H | 44 | 2950*680*1400 |
| LJYL30 | 37kw | 20-60L/H | 44 | 3142*752*1500 |
| LJYL46 | 45kw | 50-200L/H | 44 | 5474*1798*1326 |
| LJYL66 | 75kw | 140-500L/H | 44 | 6132*1310*1642 |
| LJYL76 | 90kw | 500-1000L/H | 44 | 6730*1360*1657 |
| LJYL96 | 160kw | 700-1500L/H | 44 | 8488*1433*1767 |
| LJYL126 | 315kw | 1300-3200L/H | 44 | 9927*1424*1861 |
| LJYL156 | 500kw | 2500-4500L/H | 44 | 12080*1726*2148 |

Powerful database for screw configuration design via CFD +big data analytics.Leader in the twin-screw extrusion technology sector, rankingfirst in market share across multiple segments.
The new-generation mainframe, incorporating dense helixscrews and mixing screws, achieves a low L/D ratio andenhanced kneading & dispersion.